
FLOTATION AND EQUIPMENT
Usually flotation (from the French “flotter” - to swim) is understood as the release of solid particles with different moisture content.


Manufacture of "WATER ECOLOGY" filters was the first to develop filters for purification 20 years ago. The company started to produce filters for natural, technical and tap water purification.

WATER ECOLOGY is an innovative company in the field of natural water treatment and qualification of drinking water.

Treatment of industrial wastewater of a wide profile. We develop technologies and equipment ourselves.

Sediments of different chemical compositions and humidity are inevitable in wastewater treatment.


Thin-layer sedimentation tanks are designed for gravitational cleaning of contaminants.

Barrier Filter (BF) filters are available for use in a wide variety of wastewater and drinking water treatment applications. Technological process of water clarification by filtration is realized by the method of adhesive volume filtration in bulk vertical lighting filters (BF). The filter consists of a cylindrical body with spherical bottoms welded to it. The inner part of the filter is treated with an anti-corrosion material. We offer the following sizes - vertical single chamber filters with diameters of 1500, 1800, 2100, 2300, 2500 and 2800. Inside the filter there is a layer of filter material and drainage and distribution devices designed for uniform distribution and collection of water over the cross-sectional area of the filter. The upper drainage device is made in the form of a baffle plate, which extinguishes the energy of the incoming water flow, and the lower consists of a collector with side outlets, equipped with water drainage and as an obstacle to the removal of the filtering material with special caps with slotted holes 0.4 mm in width.
For cleaning from turbidity and dirt, quartz sand is mainly used.
Specially treated quartz sand is used to remove iron and manganese. A film is created on its surface, which catalytically converts iron into insoluble hydroxides. Filters are equipped with a regeneration system.
Sorption filters are used for cleaning from organochlorine, soluble harmful substances, small colloidal compounds. The system of sorption material regeneration is completed with a filter. More than 10 types of sorption loading are used.
Filters with two chambers are also produced - granular loading and activated carbon. This reduces the total cost of the filter. The dimensions of the load grains are 0.6-1.4 mm for single-layer filtering. According to the requirements of mechanical strength (abrasion of the material during the loosening period), the annual wear of the filter material does not exceed 0.5 %.
The height of the filter material in lighting filters is 1.0 - 1.4 m. A part of the filter cavity remains free ("water cushion"), which is necessary for levelling the velocity diagram of water entering the filter and for providing the possibility of expanding the layer during its loosening. The filters work in automatic mode under the control of the processor. The selection of filters for each process and production is individual. We provide you with advice.
Lighting filters are divided into three periods:
- useful work of the filter for water clarification;
- loosening washing of the filter material;
- first filtrate discharge.
Model | Maintenance | Quantity of water for rinsing | Max. pressure losses | Inlet/outlet fittings, Ду (Ру 6)** | Weight | Dimensions | ||||||
Productivity | Filter rinsing | Weight with full load | Weight with load | А* | В | С | D | |||||
Min, m3/x | Max, m3/h | m3/h | m3 | bar | mm | kg | kg | mm | mm | mm | mm | |
Filter BF (Mechanical cleaning) | ||||||||||||
BF 60 | 20 | 48 | 65 | 18 | 1 | 80 | 5500 | 1100 | 2900 | 1500 | 1860 | 1500 |
BF 70 | 27 | 69 | 92 | 25 | 1 | 100 | 6500 | 5600 | 3180 | 1800 | 2250 | 1800 |
BF 80 | 35 | 92 | 135 | 35 | 1 | 100 | 10800 | 7800 | 3850 | 2100 | 2550 | 2100 |
BF 90 | 40 | 100 | 150 | 40 | 1 | 100 | 12600 | 9100 | 3960 | 2300 | 2730 | 2300 |
BF 100 | 50 | 135 | 180 | 50 | 1 | 150 | 16200 | 11800 | 4060 | 2500 | 3050 | 2500 |
BF 100-1 | 50 | 135 | 180 | 50 | 1 | 100 | 16200 | 11800 | 4060 | 2500 | 2950 | 2500 |
BF 120 | 70 | 196 | 250 | 55 | 1 | 150 /200 | 32100 | 18900 | 4200 | 3000 | 3590 | 2800 |
Filter FS (Sorption cleaning) | ||||||||||||
FS 60 | 19 | 41 | 25 | 7 | 0,3 | 80 | 4725 | 3518 | 2900 | 1500 | 1860 | 1500 |
FS 70 | 27 | 59 | 39 | 10 | 0,3 | 80 | 5828 | 4830 | 3180 | 1800 | 2250 | 1800 |
FS 80 | 35 | 79 | 50 | 12 | 0,3 | 100 | 8505 | 6195 | 3850 | 2100 | 2550 | 2100 |
FS 90 | 38 | 85 | 60 | 15 | 0,3 | 100 | 10290 | 7980 | 3960 | 2300 | 2730 | 2300 |
FS 100 | 51 | 116 | 78 | 18 | 0,3 | 100 | 11655 | 9870 | 4060 | 2500 | 3050 | 2500 |
FS 120 | 72 | 169 | 112 | 26 | 0,3 | 150 | 30450 | 16013 | 4200 | 3000 | 3590 | 2800 |
Filter FFe (Deferrization) | ||||||||||||
FFe 60 | 16 | 27 | 50 | 16 | 0,5 | 80 | 5985 | 4515 | 2900 | 1500 | 1860 | 1500 |
FFe 70 | 22 | 39 | 66 | 25 | 0,5 | 100 | 7350 | 6195 | 3180 | 1800 | 2250 | 1800 |
FFe 80 | 27 | 51 | 94 | 33 | 0,5 | 100 | 12285 | 9135 | 3850 | 2100 | 2550 | 2100 |
FFe 90 | 31 | 57 | 112 | 40 | 0,5 | 100 | 14700 | 11088 | 3960 | 2300 | 2730 | 2300 |
FFe 100 | 41 | 78 | 141 | 46 | 0,5 | 150 | 18795 | 13860 | 4060 | 2500 | 3050 | 2500 |
FFe 100-1 | 41 | 78 | 141 | 46 | 0,5 | 100 | 18795 | 13860 | 4060 | 2500 | 3050 | 2500 |
FFe 120 | 58 | 111 | 198 | 54 | 0,5 | 150 | 36330 | 21525 | 4200 | 3000 | 3590 | 2800 |
* The height of the filter part can be changed to suit the customer's needs
** Additional hatches and piping can be installed


